<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Me and the Road</title>
	<link>http://meandtheroad.com</link>
	<description>We&#039;re all runners, some of us just don&#039;t know it yet.</description>
	<lastBuildDate>Sat, 27 Mar 2010 01:30:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Day 85: It&#8217;s On</title>
		<description><![CDATA[Date: 3/26/10 Consecutive Days Run: 85 Runner: Brandon Wood Shoes: Sir Isaac Guidance Trainers Location: New York, NY Type of Run: Quickie Time of Day: 6:57 PM EST Distance Run: 1.38 miles Time Run: 00:10:01 Average Pace: 07:14 per mile Weather Conditions: Chilly (43 degrees Fahrenheit), Breezy Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/28103923 About [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/26/day-85-its-on/</link>
			</item>
	<item>
		<title>Day 84: Tempo</title>
		<description><![CDATA[Date: 3/25/10 Consecutive Days Run: 84 Runner: Brandon Wood Shoes: Newton Gravitas Location: New York, NY Type of Run: Tempo Time of Day: 2:24 PM EST Distance Run: 9.80 miles Time Run: 01:09:57 Average Pace: 07:08 per mile Weather Conditions: Pleasant (58 degrees Fahrenheit), Breezy Disposition: Decent Link to Run Detail: http://connect.garmin.com/activity/28035947 About the Run: [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/25/day-84-tempo/</link>
			</item>
	<item>
		<title>Day 83: A Tri A Day</title>
		<description><![CDATA[Date: 3/24/10 Consecutive Days Run: 83 Runner: Brandon Wood Shoes: Sir Isaac Guidance Trainers Location: New York, NY Type of Run: Quickie Time of Day: 7:43 PM EST Distance Run: 1.42 miles Time Run: 00:10:48 Average Pace: 07:37 per mile Weather Conditions: Cool (50 degrees Fahrenheit) Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/27959258 About the [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/24/day-83-a-tri-a-day/</link>
			</item>
	<item>
		<title>Day 82: Awesome</title>
		<description><![CDATA[Date: 3/23/10 Consecutive Days Run: 82 Runner: Brandon Wood Shoes: Newton AW Trainers Location: New York, NY Type of Run: Endurance Build Time of Day: 7:55 PM EST Distance Run: 9.75 miles Time Run: 01:14:44 Average Pace: 07:40 per mile Weather Conditions: Cool (53 degrees Fahrenheit), Muggy Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/27875922 About [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/23/day-82-awesome/</link>
			</item>
	<item>
		<title>Day 81: Clothing Misfire</title>
		<description><![CDATA[Date: 3/22/10 Consecutive Days Run: 81 Runner: Brandon Wood Shoes: La Sportiva Wildcat GTX Location: New York, NY Type of Run: Quickie Time of Day: 5:56 PM EST Distance Run: 1.37 miles Time Run: 00:11:14 Average Pace: 08:13 per mile Weather Conditions: Nasty (54 degrees Fahrenheit), Muggy, Raining Disposition: Meh Link to Run Detail: http://connect.garmin.com/activity/27789266 [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/22/day-81-clothing-misfire/</link>
			</item>
	<item>
		<title>Day 80: Relaxed</title>
		<description><![CDATA[Date: 3/21/10 Consecutive Days Run: 80 Runner: Brandon Wood Shoes: Sir Isaac Guidance Trainers Location: New York, NY Type of Run: LSD Time of Day: 11:02 PM EST Distance Run: 18.59 miles Time Run: 02:22:54 Average Pace: 07:41 per mile Weather Conditions: Amazing (60 degrees Fahrenheit) Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/27638963 About the [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/21/day-80-relaxed/</link>
			</item>
	<item>
		<title>Day 79: Bouncing</title>
		<description><![CDATA[Date: 3/20/10 Consecutive Days Run: 79 Runner: Brandon Wood Shoes: Sir Isaac Guidance Trainers Location: New York, NY Type of Run: Quickie Time of Day: 5:19 PM EST Distance Run: 1.77 miles Time Run: 00:12:17 Average Pace: 06:57 per mile Weather Conditions: Amazing (73 degrees Fahrenheit) Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/27545321 About the [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/21/day-79-bouncing/</link>
			</item>
	<item>
		<title>Day 78: A Bit of Redemption</title>
		<description><![CDATA[Date: 3/19/10 Consecutive Days Run: 78 Runner: Brandon Wood Shoes: Newton Gravitas Location: New York, NY Type of Run: Recovery Time of Day: 6:19 PM EST Distance Run: 6.27 miles Time Run: 00:45:33 Average Pace: 07:15 per mile Weather Conditions: Amazing (64 degrees Fahrenheit) Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/27445321 About the Run: After [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/19/day-78-a-bit-of-redemption/</link>
			</item>
	<item>
		<title>Day 77: AWFUL</title>
		<description><![CDATA[Date: 3/18/10 Consecutive Days Run: 77 Runner: Brandon Wood Shoes: Newton Gravitas Location: New York, NY Type of Run: Endurance Build Time of Day: 2:04 PM EST Distance Run: 6.34 miles Time Run: 00:49:48 Average Pace: 07:51 per mile Weather Conditions: Amazing (66 degrees Fahrenheit), sunny Disposition: Started fine, downhill rapidly Link to Run Detail: [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/18/day-77-awful/</link>
			</item>
	<item>
		<title>Day 76: Spring</title>
		<description><![CDATA[Date: 3/17/10 Consecutive Days Run: 76 Runner: Brandon Wood Shoes: Newton Gravitas Location: New York, NY Type of Run: Quickie Time of Day: 5:54 PM EST Distance Run: 1.50 miles Time Run: 00:13:12 Average Pace: 08:48 per mile Weather Conditions: Amazing (62 degrees Fahrenheit), sunny Disposition: Good Link to Run Detail: http://connect.garmin.com/activity/27289205 About the Run: [...]]]></description>
		<link>http://meandtheroad.com/blog/2010/03/17/day-76-spring/</link>
			</item>
</channel>
</rss>

